2027 Pay Period Calendar
Choose how often you get paid and the date your schedule starts. The calendar below shows every pay date in 2027, adjusts for weekends and federal holidays the way your employer chooses, and lets you print or download the whole year.
27 scheduled pay dates. 26 are paid in 2027; 01/01 moves back to 12/31 2026 (2026) โ federal holiday; 06/18 moves back to 06/17 2027 โ federal holiday; 12/31 moves back to 12/30 2027 โ federal holiday. The other 24 pay dates fall inside 2027 normally.
| # | Period starts | Period ends | Pay day (as scheduled) | Actual pay date | Moved because of |
|---|---|---|---|---|---|
| 1 | December 19, 2026 | January 1, 2027 | January 1, 2027 | December 31, 2026 โธ | federal holiday |
| 2 | January 2, 2027 | January 15, 2027 | January 15, 2027 | January 15, 2027 | |
| 3 | January 16, 2027 | January 29, 2027 | January 29, 2027 | January 29, 2027 | |
| 4 | January 30, 2027 | February 12, 2027 | February 12, 2027 | February 12, 2027 | |
| 5 | February 13, 2027 | February 26, 2027 | February 26, 2027 | February 26, 2027 | |
| 6 | February 27, 2027 | March 12, 2027 | March 12, 2027 | March 12, 2027 | |
| 7 | March 13, 2027 | March 26, 2027 | March 26, 2027 | March 26, 2027 | |
| 8 | March 27, 2027 | April 9, 2027 | April 9, 2027 | April 9, 2027 | |
| 9 | April 10, 2027 | April 23, 2027 | April 23, 2027 | April 23, 2027 | |
| 10 | April 24, 2027 | May 7, 2027 | May 7, 2027 | May 7, 2027 | |
| 11 | May 8, 2027 | May 21, 2027 | May 21, 2027 | May 21, 2027 | |
| 12 | May 22, 2027 | June 4, 2027 | June 4, 2027 | June 4, 2027 | |
| 13 | June 5, 2027 | June 18, 2027 | June 18, 2027 | June 17, 2027 โธ | federal holiday |
| 14 | June 19, 2027 | July 2, 2027 | July 2, 2027 | July 2, 2027 | |
| 15 | July 3, 2027 | July 16, 2027 | July 16, 2027 | July 16, 2027 | |
| 16 | July 17, 2027 | July 30, 2027 | July 30, 2027 | July 30, 2027 | |
| 17 | July 31, 2027 | August 13, 2027 | August 13, 2027 | August 13, 2027 | |
| 18 | August 14, 2027 | August 27, 2027 | August 27, 2027 | August 27, 2027 | |
| 19 | August 28, 2027 | September 10, 2027 | September 10, 2027 | September 10, 2027 | |
| 20 | September 11, 2027 | September 24, 2027 | September 24, 2027 | September 24, 2027 | |
| 21 | September 25, 2027 | October 8, 2027 | October 8, 2027 | October 8, 2027 | |
| 22 | October 9, 2027 | October 22, 2027 | October 22, 2027 | October 22, 2027 | |
| 23 | October 23, 2027 | November 5, 2027 | November 5, 2027 | November 5, 2027 | |
| 24 | November 6, 2027 | November 19, 2027 | November 19, 2027 | November 19, 2027 | |
| 25 | November 20, 2027 | December 3, 2027 | December 3, 2027 | December 3, 2027 | |
| 26 | December 4, 2027 | December 17, 2027 | December 17, 2027 | December 17, 2027 | |
| 27 | December 18, 2027 | December 31, 2027 | December 31, 2027 | December 30, 2027 โธ | federal holiday |
2027 at a glance
January 2027
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
February 2027
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
March 2027
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
April 2027
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
May 2027
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
June 2027
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
July 2027
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2027
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
September 2027
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
October 2027
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
November 2027
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
December 2027
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
highlighted = actual pay date (after weekend/holiday adjustment)
What this tool does
It computes pay dates โ it does not calculate pay. Pick one of the four common pay frequencies, set the anchor date your schedule uses, and choose what should happen when a payday lands on a weekend or a federal holiday: move it earlier, move it later, or leave it as-is.
Every date on this site is produced by code from the 2027 calendar โ nothing is typed in by hand โ and the calculations are locked by automated tests. If your employer uses a different rule than the one you pick here, your paycheck schedule comes from your employer.
Quick answers for 2027
- Biweekly on Fridays? 2027 has 53 Fridays, so a schedule anchored on January 1 pays 27 times (the last one on December 31), while one anchored on January 8 pays 26 times. See the full 26 vs 27 explanation.
- Which months have three paychecks? On a biweekly schedule the answer depends on your anchor โ January 1 gives January, July and December; January 8 gives April and October โ the three-paycheck months tool.
- Weekly on Fridays? 53 pay dates โ the weekly calendar.
- Semi-monthly? 24 nominal pay dates; six land on weekends in 2027 โ the semi-monthly calendar.
- Monthly? 12 pay dates on any fixed schedule โ pick "Monthly" in the generator above.
- Federal employee? The 26 official NFC pay periods are on the federal pay period calendar page, with source links.
- Holidays that move pay dates: the 2027 federal holidays list.
Federal holidays used by this tool
When the "move to a workday" options are selected, the generator skips the twelve dates below โ the eleven 2027 federal holidays plus Friday, December 31, which is the observed New Year's Day for 2028. Weekdays are computed from the date; four dates are observed shifts of holidays that fall on a weekend. Source: OPM federal holiday schedule.
- New Year's Day โ Friday, January 1, 2027
- Birthday of Martin Luther King, Jr. โ Monday, January 18, 2027
- Washington's Birthday โ Monday, February 15, 2027
- Memorial Day โ Monday, May 31, 2027
- Juneteenth (observed) โ Friday, June 18, 2027 (observed โ shifted from the weekend)
- Independence Day (observed) โ Monday, July 5, 2027 (observed โ shifted from the weekend)
- Labor Day โ Monday, September 6, 2027
- Columbus Day โ Monday, October 11, 2027
- Veterans Day โ Thursday, November 11, 2027
- Thanksgiving Day โ Thursday, November 25, 2027
- Christmas Day (observed) โ Friday, December 24, 2027 (observed โ shifted from the weekend)
- New Year's Day 2028 (observed) โ Friday, December 31, 2027 (observed โ shifted from the weekend)